Buffalo Sabres (8-9-3, 17pts) | Game #20 | Washington Capitals(13-4-1, 27pts) |
![]() | vs. | ![]() |
Date: | November 17, 2010 | Location: | Washington DC |
Time: | 7:00 p.m. ET | Arena: | Verizon Center |
TV: | MSG | SBN Affiliate/ Blog | Japers' Rink |
Radio: | WGR (550AM) | Season Series | 1-0-0 |
Final Score |
Category | Buffalo Sabres | Washington Capitals |
Goals For | 49 (2.58) | 65 (3.61) |
Goals Against | 60 (3.16) | 47 (2.61) |
Shots For | 635 (33.4) | 564 (31.3) |
Shots Against | 549 (28.9) | 514 (28.6) |
Power Play | 8/74 - 10.8% (28) | 14/64 - 21.9% (7) |
Penalty Kill | 57/73 - 78.1% (23) | 64/76 - 84.2% (12) |
Loading comments...