The Portland Pirates have had an exact opposite start to their season as compared to their parent team in Buffalo. The Pirates are 6-2 on the season and are undefeated at home and winless on the road. Mark Mancari leads the team with 11 points and he and Luke Adam are tied for a team leading 5 goals a piece. Here is how the Pirates have fared thus far this season.
Date | Opponent | Result |
10/9 | vs. Manchester | 6-5 Portland |
10/11 | vs. Charlotte | 5-1 Portland |
10/15 | vs. Bridgeport | 3-1 Portland |
10/16 | vs. Springfield | 4-2 Portland |
10/17 | @ Bridgeport | 4-1 Bridgeport |
10/19 | vs. Manchester | 3-2 Portland |
10/22 | @ Springfield | 6-2 Springfield |
10/23 | vs. Bridgeport | 2-1 Portland |
Here are how the prospects are faring thus far:
Player | Goals | Assists | Points |
Mancari | 5 | 6 | 11 |
Adam | 5 | 5 | 10 |
Ellis | 2 | 5 | 7 |
Stuart | 2 | 5 | 7 |
Parrish | 2 | 4 | 6 |
Whitmore | 3 | 1 | 4 |
Byron | 1 | 3 | 4 |
McCauley | 2 | 1 | 3 |
Schiestel | 0 | 3 | 3 |
Brennan | 1 | 1 | 2 |
Player | Wins | Losses | Overtime Losses | GAA | SV% |
Enroth | 4 | 2 | 0 | 3.01 | .907 |
Leggio | 2 | 0 | 0 | 1.44 | .959 |
The Pirates play two games next week and will try and break their winless streak on the road.
Date | Opponent |
10/29 | @ Norfolk |
10/30 | @ Norfolk |