We are already two games into the month of January, but it's time to take a look back at the month of December. Much was made about the Sabres difficult December schedule with 15 games in 29 days with two off days being Christmas. The Sabres passed the December test with flying colors. They finished the month with a 9-4-2 record for a total of 20 points.
With the season now at its halfway point, the Sabres find themselves in second place in the Eastern Conference. Some readers on the site have compared this season to the 2005-2006 season and I am quickly becoming a believer. Ironically enough they had 54 points after 40 games in 2005-2006 and they had 54 points after 40 games this season.
2005-2006 | 2009-2010 | |||||||||
Games | Record | Points Earned | +/- points | Total Points | Games | Record | Points Earned | +/- points | Total Points | |
1-10 | 6-4-0 | 12 | 0 | 12 | 1-10 | 8-1-1 | 17 | 5 | 17 | |
11-20 | 5-5-0 | 10 | -2 | 22 | 11-20 | 4-5-1 | 9 | -3 | 26 | |
21-30 | 8-1-1 | 17 | 5 | 39 | 21-30 | 7-3-0 | 14 | 2 | 40 | |
31-40 | 7-2-1 | 15 | 3 | 54 | 31-40 | 6-2-2 | 14 | 2 | 54 | |
41-50 | 6-3-1 | 13 | 1 | 67 | 41-50 | 54 | ||||
51-60 | 7-1-2 | 16 | 4 | 83 | 51-60 | 54 | ||||
61-70 | 5-5-0 | 10 | -2 | 93 | 61-70 | 54 | ||||
71-80 | 6-3-1 | 13 | 1 | 106 | 71-80 | 54 | ||||
81-82 | 2-0-0 | 4 | - | 110 | 81-82 | 54 |
December Goal Scoring
5-on-5 | 5-on-4 | 5-on-3 | 4-on-4 | 4-on-3 | 3-on-3 | 3-on-4 | 3-on-5 | 4-on-5 | EN | PS | |
Goals For | 29 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 1 |
Goals Against | 26 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 |
Goal scoring was down considerably for the Sabres in December. The Sabres scored just over two goals per game while at even strength and the power play hit new lows last month. The strength of this team has been defense and goalie play and that was never more evident than the month of December. As bad as the power play was, the penalty killing was that good. They allowed only seven power play goals against and one was scored on a 5-on-3.
The Sabres have been a good team at home this season as opposed to the past couple of seasons when they struggled at HSBC Arena. They are 14-5-4 on home ice and the December numbers show their goal scoring was better at home than it was on the road.
Home | Away | |
Games | 9 | 6 |
Goals For | 24 | 17 |
Goals Against | 16 | 17 |
PP Goals | 4 | 2 |
PP Goals Against | 1 | 6 |
SH Goals | 0 | 3 |
SH Goals Against | 0 | 0 |
December Stats
# | Player | Pos | GP | G | A | PTS | +/- | PIM | PPG | SHG | Corsi | Corsi/Game | Corsi +/- Last Month |
4 | Steve Montador | D | 15 | 1 | 4 | 5 | 1 | 10 | 0 | 0 | 14 | 0.93 | -27 |
5 | Toni Lydman | D | 15 | 1 | 3 | 4 | 7 | 8 | 0 | 0 | -33 | -2.20 | -35 |
9 | Derek Roy | C | 13 | 4 | 7 | 11 | 4 | 8 | 0 | 0 | -22 | -1.69 | -28 |
10 | Henrik Tallinder | D | 15 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | -52 | -3.47 | -60 |
12 | Mark Mancari | RW | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | -2.00 | --- |
13 | Tim Kennedy | C | 15 | 2 | 5 | 7 | 3 | 10 | 0 | 0 | -48 | -3.20 | -57 |
19 | Tim Connolly | C | 15 | 3 | 5 | 8 | 6 | 8 | 1 | 1 | -16 | -1.07 | 1 |
21 | Drew Stafford | RW | 14 | 2 | 6 | 8 | 0 | 6 | 0 | 0 | -39 | -2.79 | -13 |
22 | Adam Mair | C | 15 | 0 | 0 | 0 | -1 | 15 | 0 | 0 | 8 | 0.53 | -9 |
25 | Mike Grier | RW | 11 | 4 | 5 | 9 | 3 | 0 | 0 | 0 | -29 | -2.64 | -38 |
26 | Thomas Vanek | LW | 12 | 3 | 5 | 8 | 3 | 2 | 1 | 0 | -41 | -3.42 | -40 |
28 | Paul Gaustad | C | 7 | 2 | 0 | 2 | -1 | 4 | 0 | 0 | -22 | -3.14 | -19 |
29 | Jason Pominville | RW | 15 | 5 | 6 | 11 | 4 | 2 | 2 | 0 | -28 | -1.87 | -47 |
34 | Chris Butler | D | 3 | 0 | 2 | 2 | -3 | 0 | 0 | 0 | -22 | -7.33 | 20 |
36 | Patrick Kaleta | RW | 10 | 3 | 0 | 3 | 0 | 19 | 0 | 2 | -15 | -1.50 | -32 |
37 | Matt Ellis | LW | 14 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | -3 |
38 | Nathan Paetsch | D | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 1.25 | 8 |
41 | Clarke MacArthur | LW | 15 | 3 | 3 | 6 | -2 | 4 | 1 | 0 | -35 | -2.33 | -18 |
42 | Nathan Gerbe | LW | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | -13 | -6.50 | --- |
44 | Andrej Sekera | D | 14 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | -3 | -0.21 | -30 |
52 | Craig Rivet | D | 15 | 0 | 1 | 1 | 2 | 13 | 0 | 0 | -48 | -3.20 | -20 |
55 | Jochen Hecht | LW | 15 | 2 | 6 | 8 | 3 | 8 | 0 | 0 | -29 | -1.93 | -40 |
57 | Tyler Myers | D | 15 | 0 | 8 | 8 | 4 | 0 | 0 | 0 | -77 | -5.13 | -79 |
# | Player | Pos | GP | W | L | OTL | MIN | GA | GAA | SH | SV | SV% | SO |
31 | Ryan Miller | G | 11 | 6 | 4 | 1 | 664 | 25 | 2.25 | 374 | 349 | 0.933 | 1 |
40 | Patrick Lalime | G | 3 | 2 | 0 | 1 | 185 | 5 | 1.62 | 99 | 94 | 0.949 | 0 |
Positives
- December was a turning point for the Sabres. They rebounded from a sub-par November and recaptured some of the momentum they had during October. The highlight of the month was back-to-back wins against the Washington Capitals and the Chicago Blackhawks.
- The emergence of Patrick Lalime. "The Lime" had struggled mightily in the first two months of the season but after a two game conditioning stint in Portland, he was a new man. He played in only three games but had a 2-0-1 record and had a better goals against and save percentage than Miller had.
- Jason Pominville starting to find the net. His five goals in the month of December led the team and he tied Derek Roy with 11 points in the month.
- Toni Lydman is often one of the most overlooked players on the Sabres blueline. It is hard to overlook his performance in December. He scored a goal, added three assists and led the team with a plus-7 rating.
- Penalty killing excelled at both ends of the rink. They continued to be stingy in the defensive zone but shorthanded goals became part of the arsenal. Patrick Kaleta led the way with shorties in back-to-back games to give him two of the three Sabres shorthanded goals.
The Disappointments
- The power play is the biggest disappointment for the Sabres this season. We talk about the anemic offense and it is a direct result of the anemic power play. The Sabres have no creativity with the man advantage. The strategy is to shoot from the point but the Sabres point guys struggle to get their shots through. At some point the coaching staff is going to have to draw up a new plan or they have to change the players. The current strategy just does not work.
- Chris Butler continues to struggle. He played in only three games and was a minus-3, the lowest on the team. Butler replaced Andrej Sekera in the lineup when he returned from injury but so far he has underperformed. I wouldn't be surprised to see Sekera replace Butler in the lineup in the very near future.
Player of the Month
December is the first month that Ryan Miller will not be given player of the month. We praised the Sabres for bringing Mike Grier back in the off-season, this month he reminded us why we liked him so much. Grier had a tough month off the ice but it has not affected his play on the ice.