There are still some questions that have to be answered before the off-season is over. I am working on a post to answer those questions but because of time I thought I would throw something up. I have re-worked the depth chart to show the line combinations I would start the season with.
I am still leaving all the youngsters off the Sabres roster because I think they are better served starting the season in the minors. I do think that Tyler Myers will be given an opportunity to start the season here before going back to juniors.
The changes that I made were very minor. I moved Tim Connolly up to a line with Thomas Vanek and Jason Pominville. That could be a line that other teams fear on a nightly basis. If teams match up with that line it would free up the Derek Roy line to score some goals.
This wold be the first time the Sabres have a real third line since they lost Briere and Drury a couple of seasons ago. I have said that losing Drury and Briere was never the problem but having nobody to replace Vanek and Roy on the third line was the issue. This third line will not have to put up the offense they did. They would be asked to play defense and possibly matchup with other teams top lines.
LW | C | RW | ||||||
1 | Thomas Vanek | 6.4 | Tim Connolly | 4.5 | Jason Pominville | 4.5 | ||
2 | Daniel Paille | 1.35 | Derek Roy | 3.5 | Drew Stafford | RFA | ||
3 | Clarke MacArthur | 1.4 | Paul Gaustad | 2.5 | Mike Grier | 1.2 | ||
4 | Jochen Hecht | 3.8 | Adam Mair | 0.775 | Patrick Kaleta | 0.55 | ||
Res | Matt Ellis | 0.5 | Cody McCormick | 0.55 | ||||
D | D | |||||||
1 | Craig Rivet | 3.5 | Chris Butler | 0.585 | ||||
2 | Steve Montador | 1.55 | Andrej Sekera | 0.7 | ||||
3 | Toni Lydman | 3.15 | Henrik Tallinder | 3.25 | ||||
Res | Nathan Paetsch | 1.05 | Joe Dipenta | 0.55 | ||||
G | ||||||||
1 | Ryan Miller | 6.25 | ||||||
2 | Patrick Lalime | 1 | ||||||
Under Contract | 23 | |||||||
Estimated Hit | 53.262 | Estimated Salary | 53.11 | |||||
Estimated Cap | 56.8 | Projected Budget | 50 | |||||
Cap Space | 3.538 | Money Left | -3.11 | |||||
* denotes NTC | ||||||||
Other Notables | ||||||||
D | Tyler Myers | 0.85 | ||||||
D | Mike Weber | 0.563 | ||||||
F | Nathan Gerbe | 0.85 | ||||||
F | Tim Kennedy | 0.635 | ||||||
F | Phillip Gogulla | 0.685 | ||||||
F | Mark Mancari | RFA |
Loading comments...