Buffalo Sabres (19-9-2, 40pts) | Game #31 | Montreal Canadiens (15-15-3, 33pts) | |||
![]() | @ | ![]() | |||
Date: | December 12, 2009 | Location: | Montreal, QC |
Time: | 7:30 p.m. ET | Arena: | Bell Centre |
TV: | Versus | SBN Affiliate/ Blogs | Habs Eyes On The Prize |
Radio: | WGR (550AM) | Season Series | BUF 1-0-1,MTL 1-1-0 |
Final Score |
Buffalo Sabres | Category | Montreal Canadiens |
79 (2.63) | Goals For | 81 (2.46) |
65 (2.17) | Goals Against | 93 (2.82) |
962 (32.1) | Shots For | 892 (27.0) |
914 (30.5) | Shots Against | 1044 (31.6) |
24/132 - 18.2% (19) | Power Play | 19/98 - 19.4% (15) |
16/105 - 84.8% (5) | Penalty Kill | 24/145 - 83.4% (9) |
Game Notes
- The Sabres are on a three game winning streak after their 3-2 victory at Madison Square Garden on Saturday night.
- Thomas Vanek (1+1) and Tyler Myers (0+2) are both on a two game point streak.
- Marc-Andre Bergeron has a a four game point streak (2+3).
- Michael Cammalleri leads the Canadiens with 17 goals, Brian Gionta is second with eight goals.
- Thomas Vanek and Clarke MacArthur lead the Sabres with nine goals each.
- The Sabres have a decided advantage while playing 5-on-5. Buffalo is a plus-11 while 5-on-5 and the Habs are a minus-13.
- The Sabres and Habs have met twice this season. Montreal took the first meeting in a shootout but the Sabres coasted to a 6-2 victory on December 3.
- Mike Grier is expected to return to the lineup tonight and Mark Mancari has been sent back to Portland.
Starting Goalies
Projected Lines