clock menu more-arrow no yes mobile

Filed under:

Sabres Lose Two Games, Not the Season

During the month of October the Sabres were the hottest team in the NHL.  It seemed they won every game, even if they didn't play very well.  I tried my best to remind everyone that the Stanley Cup isn't won in October and we should see how things played out. 

The Sabres lost a pair of games this weekend so I'll remind you again.  The season isn't lost because they lost two straight games.  I'm obviously concerned with the way the team played but there is plenty of time to correct what went wrong.

After reviewing the play-by-play while preparing the stats for this post I did see one disturbing trend. I have often criticized Lindy Ruff for his line juggling and this weekend was not much different.  Lindy Ruff is very impatient when the team is struggling and he doesn't allow the players to work through their troubles.  

There are times when changing the lines could be beneficial but I think it is better to do it in between games as opposed to the first period of a game you are trailing 2-0. The players practice with their lines and have a certain comfort with their line mates. The players should be able to adjust quickly to their new line mates but sometimes it leads to sloppy passes and no chemistry.

Flyers Game Stats

 

Game Stats
# Player Pos TOI +/- FO% Hits GV TK BS
4 Steve Montador D 18:36 0 - 0 1 0 0
9 Derek Roy C 18:03 -1 67% 1 2 1 1
10 Henrik Tallinder D 19:00 -1 - 0 1 1 1
13 Tim Kennedy C 13:38 -1 20% 0 0 0 0
19 Tim Connolly C 18:31 -2 0% 0 0 0 0
21 Drew Stafford RW 14:14 -1 - 0 0 0 0
25 Mike Grier RW 16:34 -1 - 1 0 0 0
26 Thomas Vanek LW 15:20 -1 - 1 0 0 0
28 Paul Gaustad C 13:24 -2 53% 0 0 0 0
29 Jason Pominville RW 17:01 -1 67% 1 1 0 0
34 Chris Butler D 20:56 -3 - 1 1 0 2
36 Patrick Kaleta RW 8:26 -1 - 2 0 0 1
37 Matt Ellis LW 6:50 -2 - 0 0 0 0
41 Clarke MacArthur LW 17:21 -2 43% 0 0 0 0
44 Andrej Sekera D 17:45 -1 - 0 0 0 0
52 Craig Rivet D 19:42 -2 - 0 1 1 1
55 Jochen Hecht LW 15:01 0 40% 0 0 1 0
57 Tyler Myers D 21:10 -3 - 1 0 0 3
TOI = Total Time on Ice GV = Giveaways
FO% = Faceoff percentage TK = Takeaways
Hits = Total Hits BS=Blocked Shots

Even Strength Individual Stats Even Strength On-Ice Totals
# Player Pos EV TOI G A Shots S A/B S Miss SOGF SOGA SOG Diff Tot SF Tot SA Corsi
4 Steve Montador D 18:07 0 0 2 1 1 10 12 -2 17 15 2
9 Derek Roy C 14:20 0 0 1 1 1 2 9 -7 8 11 -3
10 Henrik Tallinder D 17:39 0 0 2 1 1 8 7 1 16 12 4
13 Tim Kennedy C 13:38 0 0 2 0 0 6 11 -5 8 15 -7
19 Tim Connolly C 14:21 0 0 1 0 2 11 8 3 24 13 11
21 Drew Stafford RW 11:13 0 0 1 0 1 5 9 -4 7 15 -8
25 Mike Grier RW 14:41 0 0 0 0 0 9 11 -2 15 14 1
26 Thomas Vanek LW 13:02 0 0 1 1 0 4 11 -7 8 17 -9
28 Paul Gaustad C 9:06 0 0 2 1 1 5 7 -2 9 11 -2
29 Jason Pominville RW 12:22 0 0 1 0 1 6 7 -1 14 9 5
34 Chris Butler D 15:48 0 0 0 1 0 10 14 -4 17 23 -6
36 Patrick Kaleta RW 8:26 0 0 0 1 1 4 4 0 8 10 -2
37 Matt Ellis LW 6:50 0 0 2 0 1 4 5 -1 6 8 -2
41 Clarke MacArthur LW 15:21 0 0 5 0 0 11 10 1 22 14 8
44 Andrej Sekera D 17:06 0 0 1 2 0 8 12 -4 16 15 1
52 Craig Rivet D 15:38 0 0 0 1 2 6 13 -7 13 22 -9
55 Jochen Hecht LW 13:37 0 0 4 0 0 11 6 5 17 9 8
57 Tyler Myers D 17:26 0 0 0 0 1 11 9 2 20 14 6
EV TOI = Even Strength time on ice SOGA = Team shots against while on ice
EV TOI = Even Strength time on ice SOG Diff = Difference shots on ice
S A/B = shots attempted and blocked Tot SF = Total shots including blocked/missed
S Miss = Shots missed the net Tot SA = Total Shots Ag. Including blocked/missed
SOGF = Team Shots while on ice Corsi = Difference in Total Shots

Bruins Game Stats

 

Game Stats
# Player Pos TOI +/- FO% Hits GV TK BS
4 Steve Montador D 16:49 -2 - 1 0 0 0
9 Derek Roy C 19:02 -1 31% 0 0 0 0
10 Henrik Tallinder D 16:42 1 - 1 0 0 0
13 Tim Kennedy C 15:05 0 56% 3 0 0 0
19 Tim Connolly C 17:02 1 43% 0 0 0 0
21 Drew Stafford RW 18:24 0 0% 0 0 0 0
25 Mike Grier RW 15:36 0 - 2 0 0 0
26 Thomas Vanek LW 17:26 0 - 0 0 0 0
28 Paul Gaustad C 16:08 0 65% 2 0 0 0
29 Jason Pominville RW 17:14 0 50% 0 1 0 0
34 Chris Butler D 20:00 1 - 0 1 0 0
36 Patrick Kaleta RW 10:00 0 - 3 0 0 0
37 Matt Ellis LW 10:23 0 50% 0 0 0 0
41 Clarke MacArthur LW 14:23 -1 0% 3 0 0 0
44 Andrej Sekera D 15:56 -2 - 0 0 0 0
52 Craig Rivet D 20:46 1 - 0 0 0 2
55 Jochen Hecht LW 14:25 0 - 0 0 0 0
57 Tyler Myers D 22:02 1 - 0 1 0 0
TOI = Total Time on Ice GV = Giveaways
FO% = Faceoff percentage TK = Takeaways
Hits = Total Hits BS=Blocked Shots
Even Strength Individual Stats Even Strength On-Ice Totals
# Player Pos EV TOI G A Shots S A/B S Miss SOGF SOGA SOG Diff Tot SF Tot SA Corsi
4 Steve Montador D 14:53 0 0 2 0 3 8 9 -1 16 10 6
9 Derek Roy C 10:25 1 0 3 0 0 5 8 -3 12 9 3
10 Henrik Tallinder D 14:58 0 0 0 0 1 8 8 0 11 13 -2
13 Tim Kennedy C 14:47 0 0 2 0 0 8 9 -1 12 13 -1
19 Tim Connolly C 9:09 0 1 1 0 1 8 7 1 9 10 -1
21 Drew Stafford RW 11:18 0 0 2 1 1 5 8 -3 9 10 -1
25 Mike Grier RW 14:11 0 0 1 0 0 8 9 -1 12 12 0
26 Thomas Vanek LW 11:09 0 0 1 0 1 5 7 -2 7 8 -1
28 Paul Gaustad C 9:22 0 0 1 1 0 5 2 3 9 3 6
29 Jason Pominville RW 8:28 1 0 1 0 0 6 6 0 12 8 4
34 Chris Butler D 14:53 0 0 0 2 1 6 10 -4 14 14 0
36 Patrick Kaleta RW 9:33 0 0 0 1 0 3 2 1 6 5 1
37 Matt Ellis LW 10:23 0 0 3 0 0 3 4 -1 4 6 -2
41 Clarke MacArthur LW 7:58 0 1 0 1 1 4 5 -1 11 7 4
44 Andrej Sekera D 13:17 0 0 0 0 0 8 8 0 13 8 5
52 Craig Rivet D 12:21 0 1 0 1 0 5 9 -4 11 13 -2
55 Jochen Hecht LW 11:31 0 0 5 0 0 10 9 1 15 12 3
57 Tyler Myers D 15:12 0 1 1 0 0 11 8 3 13 12 1
EV TOI = Even Strength time on ice SOGA = Team shots against while on ice
EV TOI = Even Strength time on ice SOG Diff = Difference shots on ice
S A/B = shots attempted and blocked Tot SF = Total shots including blocked/missed
S Miss = Shots missed the net Tot SA = Total Shots Ag. Including blocked/missed
SOGF = Team Shots while on ice Corsi = Difference in Total Shots