Navigation: Jump to content areas:


Pro Quality. Fan Perspective.
Login-facebook
Around SBN: Tiger Woods, Tony Romo Grouped Together At Pebble Beach

Buffalo Sabres

Buffalo Sabres Roster

# Pos. DOB W H
Brad Boyes 22 C 4/17/1982 200 6-0
Christian Ehrhoff 10 D 7/6/1982 203 6-2
Matt Ellis 37 C 8/31/1981 205 6-1
Tyler Ennis 63 C 10/6/1989 146 5-9
Jhonas Enroth 1 G 6/25/1988 166 5-10
Paul Gaustad 28 C 2/3/1982 225 6-5
Nathan Gerbe 42 LW 7/24/1987 178 5-6
Marc-Andre Gragnani 17 D 3/11/1987 205 6-2
Jochen Hecht 55 LW 6/21/1977 191 6-1
Patrick Kaleta 36 RW 6/8/1986 195 5-11
Zack Kassian 54 RW 1/24/1991 210 6-3
Ville Leino 23 LW 10/6/1983 190 6-1
Jordan Leopold 3 D 8/3/1980 206 6-1
Drew MacIntyre 31 G 6/24/1983 190 6-1
Cody McCormick 8 C 4/18/1983 215 6-3
Ryan Miller 30 G 7/17/1980 175 6-2
Tyler Myers 57 D 2/1/1990 227 6-8
Jason Pominville 29 RW 11/30/1982 185 6-0
Robyn Regehr 24 D 4/19/1980 225 6-3
Derek Roy 9 C 5/4/1983 184 5-9
Andrej Sekera 44 D 6/8/1986 201 6-0
Drew Stafford 21 RW 10/30/1985 202 6-1
Colin Stuart 15 LW 7/8/1982 205 6-2
Paul Szczechura 58 C 11/30/1985 186 5-10
Corey Tropp 78 RW 7/25/1989 185 6-0
Thomas Vanek 26 LW 1/19/1984 207 6-2
Mike Weber 6 D 12/16/1987 211 6-2
Derek Whitmore 71 LW 12/17/1984 190 5-10

User Tools

Welcome to the SB Nation blog about Buffalo Sabres. It is the most interactive Sabres site on the web.

Community Guidelines

Twitter Box


Editor-in-Chief

Headshot_small Zachary Zielonka

Hamstergolfhd4_small Andy Boron

Writers

Dopic_small David Oleksy

211_talking_proud_1_small krytime

Kovy_small Rafal Ladysz

Gilles-gratton_small bgred105

Krishawaii_small Kristopher Settle

Me_small riverssyr

Mechanic_small Calvin

Sabres_small Terry V

Sbnation_picture_small Ned Naukam