Yes- No? Vincent Lecavalier #4
What about Lecavalier for a top line center? He is clearly frustrated in Tampa Bay and the Lightning could use some structure back on the blue line. We have a log jam on D and perhaps this is a trade we could complete! Plus they are struggling in goal and maybe Enroth is appealing to them. I love Enroth but you got to give up something for something. Just a thought and I have always loved Vinny and perhaps getting him back into a real hockey market like Buffalo would inspire him to play better on all cylinders. Does he have a no-trade clause and what would it cost Buffalo? I forget how a winning streak feels since we havent had one for so long! We dont need to blow it up but need a better core! Could this deal happen?! Go Sabres
CAREER REGULAR SEASON STATISTICS
| SEASON | TEAM | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | S | S% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995-1996 | <!-- team name -->Notre Dame Midget Hounds-SMHL | 22 | 52 | 52 | 104 | |||||||
| 1996-1997 | <!-- team name -->Rimouski Oceanic-QMJHL | 64 | 42 | 61 | 103 | 38 | ||||||
| 1997-1998 | <!-- team name -->Rimouski Oceanic-QMJHL | 58 | 44 | 71 | 115 | 117 | ||||||
| 1997-1998 | <!-- team name -->Canada-WJC-A | 7 | 1 | 1 | 2 | 4 | ||||||
| 1998-1999 | <!-- team name -->Lightning | 82 | 13 | 15 | 28 | -19 | 23 | 2 | 0 | 2 | 125 | 10.4 |
| 1999-2000 | <!-- team name -->Lightning | 80 | 25 | 42 | 67 | -25 | 43 | 6 | 0 | 3 | 166 | 15.1 |
| 2000-2001 | <!-- team name -->Lightning | 68 | 23 | 28 | 51 | -26 | 66 | 7 | 0 | 3 | 165 | 13.9 |
| 2000-2001 | <!-- team name -->Canada-WC-A | 7 | 3 | 2 | 5 | 29 | ||||||
| 2001-2002 | <!-- team name -->Lightning | 76 | 20 | 17 | 37 | -18 | 61 | 5 | 0 | 3 | 164 | 12.2 |
| 2002-2003 | <!-- team name -->Lightning | 80 | 33 | 45 | 78 | 0 | 39 | 11 | 2 | 3 | 274 | 12.0 |
| 2003-2004 | <!-- team name -->Lightning | 81 | 32 | 34 | 66 | 23 | 52 | 5 | 2 | 6 | 242 | 13.2 |
| 2004-2005 | <!-- team name -->Canada-W-Cup | 6 | 2 | 5 | 7 | 1 | 8 | |||||
| 2004-2005 | <!-- team name -->Ak Bars Kazan-Russia | 30 | 7 | 9 | 16 | 78 | ||||||
| 2005-2006 | <!-- team name -->Lightning | 80 | 35 | 40 | 75 | 0 | 90 | 13 | 2 | 7 | 309 | 11.3 |
| 2005-2006 | <!-- team name -->Canada-Olympics | 6 | 0 | 3 | 3 | 16 | ||||||
| 2006-2007 | <!-- team name -->Lightning | 82 | 52 | 56 | 108 | 2 | 44 | 16 | 5 | 7 | 339 | 15.3 |
| 2007-2008 | <!-- team name -->Lightning | 81 | 40 | 52 | 92 | -17 | 89 | 10 | 1 | 7 | 318 | 12.6 |
| 2008-2009 | <!-- team name -->Lightning | 77 | 29 | 38 | 67 | -9 | 54 | 10 | 1 | 6 | 291 | 10.0 |
| 2009-2010 | <!-- team name -->Lightning | 82 | 24 | 46 | 70 | -16 | 63 | 5 | 0 | 3 | 295 | 8.1 |
| 2010-2011 | <!-- team name -->Lightning | 65 | 25 | 29 | 54 | -5 | 43 | 12 | 0 | 5 | 210 | 11.9 |
| 2011-2012 | <!-- team name -->Lightning | 44 | 17 | 17 | 34 | -2 | 42 | 4 | 0 | 5 | 135 | 12.6 |
| NHL TOTALS | 978 | 368 | 459 | 827 | -112 | 709 | 106 | 13 | 60 | 3,033 | 12.1 |
CAREER PLAYOFF STATISTICS
| SEASON | TEAM | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | S | S% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996-1997 | <!-- team name -->Rimouski Oceanic-QMJHL | 4 | 4 | 3 | 7 | 2 | ||||||
| 1997-1998 | <!-- team name -->Rimouski Oceanic-QMJHL | 18 | 15 | 26 | 41 | 46 | ||||||
| 2002-2003 | <!-- team name -->Lightning | 11 | 3 | 3 | 6 | -2 | 22 | 1 | 0 | 1 | 32 | 9.4 |
| 2003-2004 | <!-- team name -->Lightning | 23 | 9 | 7 | 16 | -2 | 25 | 2 | 0 | 0 | 76 | 11.8 |
| 2004-2005 | <!-- team name -->Ak Bars Kazan-Russia | 4 | 1 | 0 | 1 | 6 | ||||||
| 2005-2006 | <!-- team name -->Lightning | 5 | 1 | 3 | 4 | 0 | 7 | 1 | 0 | 0 | 17 | 5.9 |
| 2006-2007 | <!-- team name -->Lightning | 6 | 5 | 2 | 7 | 4 | 10 | 1 | 0 | 1 | 30 | 16.7 |
| 2010-2011 | <!-- team name -->Lightning | 18 | 6 | 13 | 19 | 6 | 16 | 3 | 0 | 3 | 56 | 10.7 |
| NHL TOTALS | 63 | 24 | 28 | 52 | 6 | 80 | 8 | 0 | 5 | 211 | 11.4 |
This is a fanpost written by a member of the community, it doesn't necessarily express the views or opinions of Die by the Blade
8 comments
|
0 recs |
Do you like this story?
Comments
post
i dont know why it posted like that. sorry guys
Buffalo/ Rochester 2011! Thanks TP!
by thenewhockeytown on Jan 16, 2012 10:00 AM EST reply actions
You can always preview your fanposts to see if they will show up all funky or what not. I usually do this a lot, because copy and pasting into the SBNation writing tool can be awful.
As for your post, I just think he gets paid too much to be able to successfully fit within out budget. As lassathrax said below, we would have to complete a dollar for dollar trade, which I do not think makes us a better team.
"We’re gonna win the Stanley Cup. Then, you know what, we’re gonna win it again,"
-Terry Pegula
Love the player but
Would be a pretty huge contract to make room for, and it’s very long term deal that has a no movement clause. So I would think it would be a tough one to pull off.
I can only see this trade happening in two ways, neither of which are preferable:
Lecavalier for Miller (NTC) and a 1st round pick
Lecavalier for Myers and Stafford
This is based on cap space, contract lengths, and perceived value TB would be looking for in return for Vinny. IN all likelihood, they could get a better deal from another team. I would never support either of those trades, FWIW.
Good point on the contract. Good God I didnt know he was getting that much.
Buffalo/ Rochester 2011! Thanks TP!
by thenewhockeytown on Jan 16, 2012 1:20 PM EST reply actions
???? Why?????
As everyone said above /\ about the contract and because of this:
http://www.youtube.com/watch?v=5YstkSgs5Us
-just cause malkin dodged his hit, and had 5pts he goes sucker punches him
What a little b****

by 





















