| Sign Up | Google+

Buffalo Sabres v. Ottawa Senators - By the Numbers

Stay connected for news and updates

BUFFALO, NY - NOVEMBER 11: Matt Ellis #37 of the Buffalo Sabres celebrates his goal at 2:25 of the first period against Craig Anderson #41 of the Ottawa Senators at the First Niagara Center on November 11, 2011 in Buffalo, New York. (Photo by Bruce Bennett/Getty Images)

We all wanted the Buffalo Sabres to start winning on home ice and they did just that on Friday night. It was an impressive 5-1 victory over a division rival. The final score was 5-1 but this game was about the Buffalo Sabres defense.

The defense has been much maligned and they passed the test in this game. It was a low chance game for both teams but the Sabres were able to take advantage of their chances and Ottawa was not. The shots on goal were lopsided in favor of Ottawa but most of those shots were from the outside, giving Jhonas Enroth a rather easy night.

The Stats

Shift Charts

Head-to-Head Ice Time

Fenwick/Corsi Numbers

Scoring Chances - after the jump

Background

What is a scoring chance? - Great Piece at In Lou We Trust and another from The Copper & Blue

How are scoring chances tracked? - An app built by Vic Ferrari

What is the bottom chart? It tracks head-to-head chances. It was built by Derek Zona and George Ays of The Copper & Blue.

Team Period Time Note BUF Opponent
OTT 1 18:23 Daugenais 1 9 10 21 23 44 4 22 23 24 41 55 5v5
BUF 1 17:51 Roy Goal 1 9 10 17 21 23 15 17 22 23 41 65 5v5
BUF 1 17:35 Ellis Goal 1 8 10 17 37 78 4 16 18 28 41 55 5v5
OTT 1 15:22 Gonchar Goal 1 24 28 44 57 11 14 19 35 55 65 4v5
BUF 1 5:20 Leopold Goal 1 3 9 21 23 24 9 14 17 19 35 65 5v5
OTT 1 5:04 1 26 29 44 57 72 11 17 24 35 65 71 5v5
BUF 1 1:48 Pominville 1 3 22 26 29 57 2 4 18 23 35 5v4
BUF 1 1:34 Vanek 1 26 29 44 57 72 2 4 15 18 35 71 5v5
OTT 2 17:09 Gonchar 1 3 22 24 28 42 2 9 14 19 35 55 5v5
OTT 2 13:50 Michalek 1 10 17 22 28 42 9 14 17 19 35 65 5v5
OTT 2 11:33 Smith 1 10 17 21 23 72 4 15 17 22 35 5v4
BUF 2 10:03 Vanek 1 9 22 26 29 57 2 4 17 22 35 5v4
BUF 2 9:51 Roy 1 9 22 26 29 57 2 4 17 22 35 5v4
OTT 2 7:47 Spezza 1 3 22 24 28 42 9 14 17 19 35 65 5v5
OTT 3 18:00 Smith 1 10 17 26 29 72 4 7 15 22 23 35 5v5
BUF 3 16:00 Adam Goal 1 26 29 44 57 72 4 7 23 24 35 71 5v5
BUF 3 15:03 Leino Goal 1 9 10 17 21 23 17 23 24 35 65 71 5v5

 

# Player EV PP SH
1 J. ENROTH 47:03 6 6 8:00 3 1 4:16 0 1
3 J. LEOPOLD 14:19 1 2 0:26 1 0 2:29 0 0
8 C. MCCORMICK 10:27 1 0 0:00 0 0 0:00 0 0
9 D. ROY 13:50 3 1 3:55 2 0 2:19 0 0
10 C. EHRHOFF 17:59 3 3 3:47 0 1 0:42 0 0
17 M. GRAGNANI 17:17 3 2 3:22 0 1 0:00 0 0
21 D. STAFFORD 14:58 3 1 3:22 0 1 1:43 0 0
22 B. BOYES 9:16 0 3 4:08 3 0 0:00 0 0
23 V. LEINO 15:01 3 1 3:29 0 1 0:00 0 0
24 R. REGEHR 13:52 1 2 0:05 0 0 1:57 0 1
26 T. VANEK 12:17 2 2 4:33 3 0 0:18 0 0
28 P. GAUSTAD 11:12 0 3 0:10 0 0 1:44 0 1
29 J. POMINVILLE 12:30 2 2 4:21 3 0 2:07 0 0
37 M. ELLIS 9:35 1 0 0:09 0 0 0:00 0 0
42 N. GERBE 10:34 0 3 0:05 0 0 0:18 0 0
44 A. SEKERA 15:54 2 2 0:05 0 0 1:40 0 1
57 T. MYERS 14:45 2 1 4:25 3 0 1:47 0 1
72 L. ADAM 11:49 2 2 3:38 0 1 0:00 0 0
78 C. TROPP 8:16 1 0 0:00 0 0 0:00 0 0

 

Period Totals EV PP 5v3 PP SH 5v3 SH
1 5 3 4 2 1 0 0 0 0 1 0 0
2 2 4 0 3 2 1 0 0 0 0 0 0
3 2 1 2 1 0 0 0 0 0 0 0 0
4 0 0 0 0 0 0 0 0 0 0 0 0
Totals 9 8 6 6 3 1 0 0 0 1 0 0

 

Head-to-Head Scoring Chances

*Click Image to Enlarge

Scoring_chances_medium

                                                                                                                                                                                                               

Recent Posts

Stay connected for news and updates

The Next Read

There are 5 Comments. Load Now. Loading

Shortcuts to mastering the comment thread. Use wisely.

C - Next Comment
X - Mark as Read

R - Reply
Z - Mark Read & Next

Shift + C - Previous
Shift + A - Mark All Read

Comment Settings

Live comment alert: Hide it!

Comments for this post are closed.

tracking_pixel_5351_tracker