Buffalo Sabres Weekly Prospects Roundup - October 16, 2011
It's time for the weekly look at the Buffalo Sabres prospects. This week a number of Sabres prospects moved up the ranks with outstanding performances. Below we will take a look at three players that had exceptional weeks for their perspective teams. While I will focus mostly on the players in the junior and NCAA ranks, it is hard not to recognize some Rochester players that performed admirably this week.
First Star - Zack Kassian (Rochester Americans -AHL) 3GP 3G-2A-5P
Zack Kassian seems to be adjusting well to the American Hockey League. After a slow start in an opening night loss, Kassian has stepped up his game to help the Americans to a 2-2-0 record. He scored a goal in the Americans 3-1 win over the Lake Erie Monsters on Friday night and he followed that up with two goals in a 7-2 victory against the Grand Rapids Griffins on Sunday.
Second Star - Dan Catenacci (Owen Sound Attack - OHL) 4GP 4G-2A-6P
Dan Catenacci is off to a fast start in the Ontario Hockey, showing no effects from a tumultuous off-season that seen him force his way out of Sault Ste. Marie. Catennacci scored four times this week, including a pair in a 5-3 loss to the Kitchener Rangers on Saturday night.
Third Star - Kevin Sundher (Victoria Royals - WHL) 2GP 1G-5A-6P
Sundher had a pair of assists in the Royals 7-5 win against the Kelowna Rockets on Friday night. He followed up that performance with a four point performance on Saturday to help the Royals complete the sweep of the Rockets with a 4-3 victory.
Honorable Mention - Jerome Gauthier-Leduc (Rimouski Oceanic - QMJHL) 2GP 2G-2A-4P
Complete prospect stats, from SabresProspects.com, following the jump.
| Player | Pos | H | W | Age | Team | League | DOB | GP | G | A | PTS | +/- | PIM |
| Kevin Sundher | C | 6'0 | 188 | 19 | Victoria | WHL | 1/18/1992 | 11 | 4 | 17 | 21 | 0 | 6 |
| Jerome Gauthier-Leduc | RHD | 6'2 | 194 | 19 | Rimouski | QMJHL | 7/30/1992 | 9 | 9 | 12 | 21 | 3 | 6 |
| Dan Catenacci | C | 5'10 | 185 | 18 | Owen Sound | OHL | 3/9/1993 | 12 | 8 | 8 | 16 | E | 28 |
| Steven Shipley | C | 6'3 | 212 | 19 | Niagara | OHL | 4/22/1992 | 10 | 2 | 7 | 9 | -10 | 2 |
| Luke Adam | LW | 6'2 | 203 | 21 | Buffalo | NHL | 4 | 3 | 3 | 6 | 2 | 0 | |
| Zack Kassian | RW | 6'3 | 226 | 20 | Rochester | AHL | 1/24/1991 | 4 | 3 | 2 | 5 | -1 | 15 |
| Cedrick Henley | LW | 6'5 | 196 | 19 | Val-d'Or | QMJHL | 1/10/1992 | 10 | 0 | 5 | 5 | -1 | 16 |
| Mark Pysyk | RHD | 6'1 | 188 | 19 | Edmonton | WHL | 1/11/1992 | 11 | 0 | 5 | 5 | -1 | 16 |
| Joel Armia | RW | 6'3 | 193 | 18 | Assat | SM-Liiga | 5/31/1993 | 12 | 1 | 4 | 5 | n/a | 12 |
| Jonathan Parker | LW | 5'10 | 195 | 20 | Rochester | AHL | 9/25/1991 | 4 | 2 | 2 | 4 | -2 | 0 |
| Corey Tropp | RW | 6'0 | 185 | 22 | Rochester | AHL | 7/25/1989 | 4 | 0 | 3 | 3 | -3 | 12 |
| Gregg Sutch | RW | 6'2 | 201 | 19 | Barrie | OHL | 2/9/1992 | 9 | 1 | 2 | 3 | 1 | 25 |
| Marcus Foligno | C/LW | 6'3 | 216 | 20 | Rochester | AHL | 8/10/1991 | 4 | 2 | 0 | 2 | -3 | 12 |
| Brayden McNabb | LHD | 6'4 | 218 | 20 | Rochester | AHL | 1/21/1991 | 4 | 0 | 2 | 2 | 1 | 2 |
| T.J. Brennan | LHD | 6'0 | 208 | 22 | Rochester | AHL | 4/3/1989 | 4 | 1 | 1 | 2 | -3 | 4 |
| Justin Jokinen | RW | 6'3 | 185 | 21 | Minnesota State | WCHA | 11/25/1989 | 4 | 1 | 1 | 2 | 0 | 2 |
| Nick Crawford | LHD | 6'1 | 190 | 21 | Rochester | AHL | 2/23/1990 | 3 | 0 | 2 | 2 | 3 | 2 |
| Alex Lepowski | LHD | 6'4 | 204 | 18 | Barrie | OHL | 4/8/1993 | 5 | 0 | 2 | 2 | 1 | 2 |
| Jacob Lagacé | RW | 5'11 | 190 | 21 | Rochester | AHL | 1/9/1990 | 2 | 1 | 0 | 1 | 1 | 2 |
| Alex Biega | RHD | 5'11 | 205 | 23 | Rochester | AHL | 4/4/1988 | 4 | 0 | 1 | 1 | 2 | 0 |
| Shawn Szydlowski | RW | 6'0 | 208 | 21 | Rochester | AHL | 9/5/1990 | 3 | 0 | 1 | 1 | E | 0 |
| Brad Navin | C | 6'2 | 192 | 19 | Wisconsin | WCHA | 6/5/1992 | 3 | 0 | 1 | 1 | E | 0 |
| Christian Isackson | RW | 6'0 | 177 | 19 | Minnesota | WCHA | 1/20/1992 | 1 | 0 | 0 | 0 | E | 0 |
| Riley Boychuk | LW | 6'5 | 220 | 20 | Rochester | AHL | 2/20/1991 | 4 | 0 | 0 | 0 | E | 2 |
| Matt MacKenzie | RHD | 6'2 | 194 | 19 | Rochester | AHL | 10/15/1991 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Schiestel | LHD | 6'2 | 193 | 22 | Rochester | AHL | 3/9/1989 | 1 | 0 | 0 | 0 | -2 | 0 |
| Drew MacKenzie | LHD | 6'2 | 203 | 22 | Vermont | HE | 12/17/1988 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maxime Legault | RW | 6'2 | 195 | 22 | Rochester | AHL | 3/28/1989 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dennis Persson | LHD | 6'1 | 187 | 23 | Rochester | AHL | 6/2/1988 | 1 | 0 | 0 | 0 | -1 | 0 |
| Corey Fienhage | RHD | 6'4 | 221 | 21 | Gwinnett | ECHL | 5/4/1990 | 2 | 0 | 0 | 0 | -1 | 0 |
| Colin Jacobs | C | 6'1 | 215 | 18 | Seatle | WHL | 1/20/1993 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Adams | RHD | 6'3 | 210 | 20 | Providence | HE | 5/23/1991 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | Pos | H | W | Age | Team | League | D.O.B. | GP | W | L | T/SOL | GAA | SV% |
| Nathan Lieuwen | G | 6'5 | 191 | 20 | Kootenay | WHL | 8/8/1991 | 7 | 4 | 1 | 2 | 1.26 | 0.952 |
| Brad Eidsness | G | 6'0 | 177 | 22 | North Dakota | WCHA | 6/2/1989 | 1 | 1 | 0 | 0. | 1.45 | .949 |
| Connor Knapp | G | 6'5 | 215 | 21 | Miami | CCHA | 5/1/1990 | 2 | 1 | 1 | 0 | 2.45 | 0.918 |
4 comments
|
0 recs |
Do you like this story?
Comments
One thing to watch for
If Gauthier-Leduc scores in his next game on Wed., he will tie the QMJHL record of 7 straight games w/ a goal by a D-man.
by Frank Reich Revolution on Oct 17, 2011 11:55 AM EDT reply actions
You might want to do something about the blue font for the player links.
It’s pretty hard to read.
Save Jenrry Mejia!
Keep Reyes, Trade Wilpon.
Thanks...
it won’t be necessary to correct. We won’t be running the spreadsheet anymore. We will run a different prospects feature instead.
D.O.
www.diebytheblade.com - An SB nation destination for Sabres fans everywhere
by David Oleksy on Oct 17, 2011 10:16 PM EDT up reply actions

by 






















