I dug up these tables from a while back in a fanpost i never posted.
The Kaleta is officially the player the opposing team most wants to cheapshot. Also of note is the very low number of penalties he took. (misconducts and coincidental penalties are not included)
Minor note: Tables do not include the final day(or 2) of season. I'm too lazy to recreate them just to fix that. They don't change much anyway. (http://www.behindthenet.ca/2009/5_on_5_pens.php?sort=10&mingp=30&mintoi=5&team=&pos=)
The first table is a sorted list by penalties drawn per 60 minutes of ice time
The second table is the two players with a higher penalty +/- then him. (He's tied with Datsyuk, but drew 5 more penalties)
I never thought i'd say that Kaleta was tied with Datsyuk in any statistic!
| Behind the Net Statistics | PENS FOR/AGAINST | |||||||||||||
| NAME | POS | TEAM | NUM | GP | TOI/60 | TOF/60 | TAKEN | DRAWN | PTAKE/60 | PDRAW/60 | PFON/60 | PAON/60 | PFOFF/60 | PAOFF/60 |
| PATRICKKALETA | RW | BUF | 36 | 54 | 9.45 | 36.58 | 8 | 35 | 0.9 | 4.1 | 4.3 | 6.9 | 3.6 | 4.0 |
| RYANJONES | LW | EDM | 28 | 48 | 9.07 | 38.44 | 10 | 23 | 1.4 | 3.2 | 4.7 | 5.8 | 3.3 | 3.3 |
| DANIELCARCILLO | LW | PHI | 13 | 76 | 10.95 | 34.57 | 17 | 42 | 1.2 | 3.0 | 4.4 | 5.2 | 4.5 | 4.2 |
| DARCYHORDICHUK | LW | VAN | 24 | 55 | 6.00 | 39.10 | 8 | 15 | 1.5 | 2.7 | 5.1 | 4.9 | 4.9 | 4.5 |
| EVANDERKANE | C | ATL | 9 | 66 | 12.27 | 33.44 | 21 | 35 | 1.6 | 2.6 | 5.6 | 6.4 | 4.0 | 3.7 |
| DUSTINBROWN | RW | L.A | 23 | 80 | 13.97 | 32.83 | 10 | 46 | 0.5 | 2.5 | 3.9 | 5.0 | 4.0 | 3.4 |
| JAREDBOLL | RW | CBJ | 40 | 68 | 7.11 | 39.53 | 12 | 20 | 1.5 | 2.5 | 5.0 | 5.3 | 4.1 | 3.7 |
| DEREKDORSETT | RW | CBJ | 15 | 51 | 10.07 | 36.13 | 22 | 21 | 2.6 | 2.5 | 6.1 | 4.6 | 4.0 | 3.7 |
| VLADIMIRZHARKOV | RW | N.J | 18 | 40 | 10.16 | 39.20 | 1 | 15 | 0.1 | 2.2 | 2.1 | 4.4 | 3.2 | 3.1 |
| ZACHBOYCHUK | C | CAR | 11 | 30 | 9.84 | 37.35 | 1 | 11 | 0.2 | 2.2 | 3.0 | 5.1 | 3.7 | 3.3 |
| STEVEDOWNIE | LW | T.B | 9 | 78 | 11.91 | 33.77 | 28 | 34 | 1.8 | 2.2 | 4.7 | 5.9 | 4.5 | 3.7 |
| Behind the Net Statistics | PENS FOR/AGAINST | |||||||||||||
| NAME | POS | TEAM | NUM | GP | TOI/60 | TOF/60 | TAKEN | DRAWN | PTAKE/60 | PDRAW/60 | PFON/60 | PAON/60 | PFOFF/60 | PAOFF/60 |
| DUSTINBROWN | RW | L.A | 23 | 80 | 13.97 | 32.83 | 10 | 46 | 0.5 | 2.5 | 3.9 | 5 | 4 | 3.4 |
| ZACHPARISE | LW | N.J | 9 | 80 | 15.48 | 33.41 | 11 | 39 | 0.5 | 1.9 | 2.9 | 4.7 | 3.1 | 2.9 |
| PATRICKKALETA | RW | BUF | 36 | 54 | 9.45 | 36.58 | 8 | 35 | 0.9 | 4.1 | 4.3 | 6.9 | 3.6 | 4 |


There are 10 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.