It is not drastic change to the last post but we can add Cody McCormick to the Sabres roster. He signed a two-way deal but will have an opportunity to make the club on opening day. The roster wil continue to be updated every time the Sabres sign some one new, re-sign a current player or send a player to Portland.
| LW | C | RW | ||||||
| 1 | Thomas Vanek | 6.4 | Derek Roy | 3.5 | Jason Pominville | 4.5 | ||
| 2 | Clarke MacArthur | 1.4 | Tim Connolly | 4.5 | Drew Stafford | RFA | ||
| 3 | Daniel Paille | 1.35 | Paul Gaustad | 2.5 | Patrick Kaleta | 0.55 | ||
| 4 | Jochen Hecht | 3.8 | Adam Mair | 0.775 | ||||
| Res | Matt Ellis | 0.5 | Cody McCormick | 0.55 | ||||
| D | D | |||||||
| 1 | Craig Rivet | 3.5 | Chris Butler | 0.585 | ||||
| 2 | Steve Montador | 1.55 | Andrej Sekera | 0.7 | ||||
| 3 | Toni Lydman | 3.15 | Henrik Tallinder | 3.25 | ||||
| Res | Nathan Paetsch | 1.05 | Joe Dipenta | 0.55 | ||||
| G | ||||||||
| 1 | Ryan Miller | 6.25 | ||||||
| 2 | Patrick Lalime | 1 | ||||||
| Under Contract | 22 | |||||||
| Estimated Hit | 52.062 | Estimated Salary | 51.91 | |||||
| Estimated Cap | 56.8 | Projected Budget | 50 | |||||
| Cap Space | 4.738 | Money Left | -1.91 | |||||
| * denotes NTC | ||||||||
| Other Notables | ||||||||
| D | Tyler Myers | 0.85 | ||||||
| D | Mike Weber | 0.563 | ||||||
| F | Nathan Gerbe | 0.85 | ||||||
| F | Tim Kennedy | 0.635 | ||||||
| F | Phillip Gogulla | 0.685 | ||||||
| F | Mark Mancari | RFA | ||||||


There are 2 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.