Buffalo Sabres Prospects: Top 25 Weekly Recap
Disclaimer - I am suffering from a terrible cold/flu and I was highly medicated while writing this. Please report any errors in this post, factual or otherwise to the site administrator.
It's another week and another opportunity to have a look at some players at the farm and some in juniors or college. Overall it was a good week for the Sabres youngsters both in Portland and elsewhere.
The most important thing to hapen this week might be the resurgence of Jhonas Enroth in goal for the Portland Pirates. Enroth won both of his starts this week and is slowly getting his numbers back to respectability.
Sticking with the Pirates, they are turning things around with the help of some of their key players. We all know about Tyler Ennis and Nathan Gerbe and each contributed a goal this week. A guy we don't hear about is Felix Schutz. He is making a pitch to join the German team in the Olympics and this week he scored three goals to make his case. Schutz started slow but now he has four goals in the last two weeks.
The Pirates blueline received a boost with the return of Marc-Andre Gragnani and Gragnani had two assists this week. Matt Generous had his best week of the season as well, with three assists and a plus-4 rating.
The Sabres have a talented bunch of players that are playing in the Canadian Hockey League. Luke Adam has to be the best of the group and he proved it again this week with four goals and three assists. He now has 19 goals on the season. Jacob Lagace is trying his best to keep up with Adam in "The Q" and he scored three this past week. Maxime Legault also added a pair of goals in "The Q" this week.
Nick Crawford was playing well before he was traded and he has not had any trouble fitting in with the Barrie Colts. Crawford had four assists for the Colts this week. (I am going to see Crawford play on Friday night in Erie against the Otters).
Marcus Foligno has not had the best season but this week he scored twice to give him three goals on the season. Brayden McNabb is another 2009 draft pick and another player that had a good week. McNabb netted a pair of goals and added two assists playing for Kootenay in the Western Hockey League.
It wasn't a banner week for the collegiate players that are part of the Sabres system. We have grown accustomed to Corey Tropp lighting up the scoreboard for the Michigan State Spartans so his goal and an assist seems like a subpar week for him.
Follow the jump for full statistics.
| Buffalo Sabres Prospect Rankings | W | L | OTL/T | GAA | SV % | Weekly Notes | |||
| Rank | Player | Team | GP | G | A | PTS | +/- | PIM | |
| 1 | Tyler Myers | Buffalo Sabres | 24 | 3 | 10 | 13 | 3 | 10 | four assists |
| 2 | Tim Kennedy | Buffalo Sabres | 24 | 2 | 5 | 7 | 0 | 28 | 1 goal - 1 assist |
| 3 | Nathan Gerbe | Portland Pirates | 19 | 5 | 14 | 19 | -1 | 16 | 1 goal - 1 assist |
| 4 | Jhonas Enroth | Portland Pirates | 14 | 6 | 8 | 0 | 3.53 | 0.883 | 2 games played - 2 wins |
| Buffalo Sabres | 1 | 0 | 1 | 0 | 4.14 | 0.892 | |||
| 5 | Mike Weber | Portland Pirates | 24 | 0 | 5 | 5 | 6 | 40 | 3 games played |
| 6 | Philip Gogulla | Portland Pirates | 21 | 4 | 8 | 12 | -1 | 12 | 2 games played - 4 PIMs |
| 7 | Luke Adam | Cape Breton Screaming Eagles (QMJHL) | 29 | 19 | 25 | 44 | 13 | 40 | 4 goals - 3 assists |
| 8 | Tyler Ennis | Portland Pirates | 24 | 8 | 14 | 22 | -7 | 6 | 1 goal - 2 assists |
| Buffalo Sabres | 1 | 1 | 0 | 1 | 1 | 0 | |||
| 9 | Drew Schiestel | Portland Pirates | 19 | 1 | 2 | 3 | -5 | 6 | 1 assists - minus-1 |
| 10 | Zack Kassian | Peterborough Petes (OHL) | 20 | 7 | 12 | 19 | -6 | 50 | 2 assists - minus-2 |
| 11 | Paul Byron | Portland Pirates | 20 | 4 | 7 | 11 | -7 | 16 | 1 goal - minus-1 |
| 12 | TJ Brennan | Portland Pirates | 20 | 0 | 4 | 4 | 2 | 43 | plus-2 |
| 13 | Marc-Andre Gragnani | Portland Pirates | 10 | 2 | 4 | 6 | 3 | 6 | 2 assists - plus-3 |
| 14 | Felix Schutz | Portland Pirates | 18 | 4 | 5 | 9 | 0 | 17 | 3 goals |
| 15 | Corey Tropp | Michigan State Spartans (NCAA) | 16 | 10 | 9 | 19 | 0 | 14 | 1 goal - 1 assist |
| 16 | Alex Biega | Harvard Crimson (NCAA) | 9 | 1 | 3 | 4 | 0 | 4 | 1 assists |
| 17 | Dennis Persson | Portland Pirates | 19 | 0 | 1 | 1 | -5 | 10 | minus-1 |
| 18 | Bradley Eidsness | North Dakota Fighting Sioux (NCAA) | 13 | 7 | 3 | 2 | 1.89 | 0.92 | 2 games played, 1 win, 1 tie |
| 19 | Marcus Foligno | Sudbury Wolves (OHL) | 28 | 3 | 10 | 13 | -6 | 84 | 2 goals - plus-1 |
| 20 | Brayden McNabb | Kootenay Ice (WHL) | 20 | 6 | 15 | 21 | -4 | 57 | 2 goals - 2 assists |
| 21 | Corey Fienhage | North Dakota Fighting Sioux (NCAA) | 5 | 0 | 1 | 1 | 0 | 2 | first assist of season |
| 22 | Drew Mackenzie | Vermont Catamounts (NCAA) | 11 | 0 | 4 | 4 | 10 | 2 games played | |
| 23 | Nick Crawford | Barrie Colts (OHL) | 27 | 5 | 26 | 31 | 13 | 8 | 4 assists - plus-4 |
| 24 | Jacob Lagace | Chicoutimi Sagueneens (QMJHL) | 23 | 19 | 18 | 37 | -2 | 18 | 3 goals |
| 25 | Mark Adams | Chicago Steel (USHL) | 16 | 3 | 2 | 5 | -3 | 28 | game played |
| - | Nick Eno | Bowling Green Falcons (NCAA) | 10 | 2 | 6 | 1 | 3.13 | 0.905 | 3 games played, 2 losses, 1 tie |
| - | Connor Knapp | Miami-OH Redhawks (NCAA) | 6 | 1 | 1 | 3 | 2.58 | 0.9 | 1 game played, tie |
| - | Jordon Southorn | PEI Rocket (QMJHL) | 27 | 3 | 9 | 12 | 10 | 35 | 1 assist |
| - | Justin Jokinen | Minnesota State Mavericks (NCAA) | 10 | 1 | 0 | 1 | -2 | 8 | Did not play |
| - | Mike Kostka | Portland Pirates | 24 | 1 | 4 | 5 | -4 | 9 | 1 assist - minus-2 |
| - | Derek Whitmore | Portland Pirates | 24 | 4 | 5 | 9 | 4 | 4 | 1 assist - plus-1 |
| - | Travis Turnbull | Portland Pirates | 18 | 2 | 3 | 5 | 3 | 41 | Did not play |
| - | Maxime Legault | Shawinigan Cataractes (QMJHL) | 14 | 8 | 7 | 15 | 10 | 19 | 2 goals - 2assists |
| Portland Pirates | 5 | 0 | 0 | 0 | -4 | 4 | No longer with team | ||
| - | J.P. Lamoureaux | Portland Pirates | 12 | 5 | 5 | 0 | 2.87 | 0.898 | allowed five goals in loss |
| - | Matt Generous | Portland Pirates | 18 | 1 | 5 | 6 | 5 | 13 | 3 assists - plus-4 |
0 recs |
3 comments
|
Comments
You seem to have high hopes for Luke Adam. How long before he plays for Portland and eventually gets a shot to crack the Sabres’ line-up?
What’s the deal with Gragnani? He seems like a really skilled player. What’s holding him back from the NHL and do you think he can overcome it?
I fully expect that Luke Adam will be a very good NHL player. He has the size and skill to be great. I believe he has another year in junior left but I will have to confirm that tonight.
Gragnani has the offensive skill to play in the NHL right now. He needs to be better in his own end. I see Grags being a very good player at some point in his career.
D.O.
www.diebytheblade.com - An SB nation destination for Sabres fans everywhere
by David Oleksy on Dec 2, 2009 2:38 PM EST via mobile up reply actions
Hey, I Imagine you will have heard by the time you read this but there’s more news about Luke Adam. According to the Sabres’ twitter account Adam is one of 36 players invited to Team Canada World Juniors tryout. I’m started to excited about this kid myself.
Would I be overly optimistic if I said the future is looking good for the Sabres? Gerbe, Ennis, Weber, Enroth, Gragnani, Adam, etc.
Not to mention the players who have already made the jump and are playing beyond their years: Myers, Butler, Kennedy…
Good Stuff.
Good move bringing in Rafal and Boron. The blog is looking damn good man, good job.

by 



















