Ennis Stays Hot, Adam and Tropp Continue to Shine
It's time for the weekly Sabres prospects recap. I think te headline says it all for the Sabres prospects. This was actually a really bad week for the prospects with many of them struggling while a few continue to play at an elite level. It's fun to follow these young players and see who is doing anything worthwhile.
It looks like 2009 first round draft pick Zack Kassian will get back in the lineup for the Peterborough Petes and Jacob Lagace might be able to return to the lineup this week as well.
Luke Adam continues to be impressive and the Sabres are watching his play and targeting him to become a key player in years to come. As great as the Adam story is the Corey Tropp story is even better. His troubles last season and being thrown off the Michigan State team were well chronicled but he is erasing the memories of that with a quick start to the season.
Complete Prospect recap is after the jump.
| Buffalo Sabres Prospect Rankings | W | L | OTL/T | GAA | SV % | Weekly Notes | |||
| Rank | Player | Team | GP | G | A | PTS | +/- | PIM | |
| 1 | Tyler Myers | Buffalo Sabres | 8 | 2 | 3 | 5 | 8 | 2 | scored another goal and had shootout winner |
| 2 | Tim Kennedy | Buffalo Sabres | 8 | 0 | 3 | 3 | 2 | 8 | 2 Games Played, 2 assists |
| 3 | Nathan Gerbe | Portland Pirates | 9 | 3 | 5 | 8 | 0 | 10 | 3 Games Played, 1-assist, minus-1 |
| 4 | Jhonas Enroth | Portland Pirates | 8 | 2 | 6 | 0 | 4.32 | 0.861 | |
| 5 | Mike Weber | Portland Pirates | 10 | 0 | 2 | 2 | 0 | 20 | 3 Games Played, plus-4 |
| 6 | Philip Gogulla | Portland Pirates | 10 | 1 | 3 | 4 | -4 | 4 | 3 Games Played, 1-goal, 2-assists |
| 7 | Luke Adam | Cape Breton Screaming Eagles (QMJHL) | 15 | 8 | 14 | 22 | 7 | 24 | 2 Games Played, 2 goals, 2-assists, plus-1 |
| 8 | Tyler Ennis | Portland Pirates | 10 | 6 | 2 | 8 | -2 | 0 | 3 Games Played, 2 goals |
| 9 | Drew Schiestel | Portland Pirates | 6 | 0 | 1 | 1 | -2 | 4 | 2 Games Played, 1-assist |
| 10 | Zack Kassian | Peterborough Petes (OHL) | 6 | 3 | 5 | 8 | -1 | 11 | Injured - Did not play |
| 11 | Paul Byron | Portland Pirates | 10 | 2 | 3 | 5 | -4 | 8 | 3 Games Played, 1-goal, 1-assist |
| 12 | TJ Brennan | Portland Pirates | 9 | 0 | 3 | 3 | -1 | 22 | 3 Games Played, 1-assist, minus-1 |
| 13 | Marc-Andre Gragnani | Portland Pirates | 8 | 2 | 2 | 4 | 0 | 6 | 1 Game Played, minus-1 |
| 14 | Felix Schutz | Portland Pirates | 10 | 0 | 2 | 2 | -2 | 12 | 3 Games Played, minus-1 |
| 15 | Corey Tropp | Michigan State Spartans (NCAA) | 6 | 6 | 6 | 12 | 2 | 2 | 2 Games Played, 1-goal, 2-assists |
| 16 | Alex Biega | Harvard Crimson (NCAA) | Season did not start | ||||||
| 17 | Dennis Persson | Portland Pirates | 7 | 0 | 1 | 1 | -4 | 6 | Did not play |
| 18 | Bradley Eidsness | North Dakota Fighting Sioux (NCAA) | 5 | 3 | 1 | 1 | 1.78 | 0.906 | 0-1-0, 5 goals against, 24-of-29 |
| 19 | Marcus Foligno | Sudbury Wolves (OHL) | 13 | 1 | 4 | 5 | -4 | 47 | 1 Game Played, 2-assists, plus-2 |
| 20 | Brayden McNabb | Kootenay Ice (WHL) | 15 | 3 | 12 | 15 | -3 | 40 | 2 games played, 1-assist, minus-4 |
| 21 | Corey Fienhage | North Dakota Fighting Sioux (NCAA) | Healthy Scratch | ||||||
| 22 | Drew Mackenzie | Vermont Catamounts (NCAA) | 4 | 0 | 1 | 1 | -3 | 8 | 1 game played, minus-1 |
| 23 | Nick Crawford | Saginaw Spirit (OHL) | 14 | 3 | 13 | 16 | -1 | 2 | 3 Games Played, 3-assists, minus-2 |
| 24 | Jacob Lagace | Chicoutimi Sagueneens (QMJHL) | 14 | 10 | 8 | 18 | -3 | 16 | 3 Games Played, no points |
| 25 | Mark Adams | Chicago Steel (USHL) | 7 | 0 | 1 | 1 | -3 | 12 | 3 Games Played, minus-3 |
| - | Nick Eno | Bowling Green Falcons (NCAA) | 2 | 0 | 1 | 0 | 4.94 | 0.877 | 1 Game Played, Loss, 4 Goals against, 14-of-18 |
| - | Connor Knapp | Miami-OH Redhawks (NCAA) | 3 | 1 | 1 | 0 | 3.13 | 0.873 | 1 Game Played, OT Loss, 3 Goals Against 16-of-19 |
| - | Jordon Southorn | PEI Rocket (QMJHL) | 17 | 2 | 6 | 8 | 3 | 19 | 2 Games Played, 2-assists, plus-2 |
| - | Justin Jokinen | Minnesota State Mavericks (NCAA) | 5 | 1 | 0 | 1 | 0 | 4 | 1 Game Played, no points |
| - | Mike Kostka | Portland Pirates | 10 | 1 | 1 | 2 | -1 | 7 | 3 Games Played, 1-goal, minus-1 |
| - | Derek Whitmore | Portland Pirates | 10 | 0 | 1 | 1 | -2 | 2 | 3 Games Played, no points |
| - | Travis Turnbull | Portland Pirates | 7 | 0 | 1 | 1 | 0 | 21 | 3 Games Played, minus-2 |
| - | Maxime Legault | Shawinigan Cataractes (QMJHL) | 3 | 1 | 0 | 1 | -2 | 11 | 3 Games Played, 1-goal, minus-2 |
| - | J.P. Lamoureaux | Portland Pirates | 4 | 1 | 1 | 0 | 3.94 | 0.871 | 1 Game Played, win, five goals against |
| - | Matt Generous | Portland Pirates | 4 | 0 | 1 | 1 | 1 | 0 | 3 Games Played, 1-assist, plus-1 |
2 comments
|
0 recs |
Do you like this story?
Comments
Kennedy had a goal last night… numero uno.
Sad to see McNabb drop off a bit. He’ll be fine, just a bump I hope.
Adam will be a Sabre. The kid is good. Same with Ennis.
Delightfully Ignoring The Truth since 1995.
by NeverendingOptimism on Oct 29, 2009 4:24 PM EDT reply actions
I know
I should have clarified that in the post. It was written yesterday but because of gameday I decided to hold it until today.
D.O.
www.diebytheblade.com - An SB nation destination for Sabres fans everywhere
by David Oleksy on Oct 29, 2009 4:50 PM EDT up reply actions

by 






















