Crunching Numbers: Sometimes Stats Lie, Sabres Beat Islanders 6-3
If you watched the game on Friday, I don't need to tell you how bad the Sabres were. If not for some great goaltending from Ryan Miller and, well the opposite from Dwayne Roloson, this game would have had a different result. The Sabres won the game 6-3 but when you see these numbers, they aren't pretty.
Based on the response to the statistical analysis I have posted for previous games, it seems everyone likes the stats. Some people had an issue with the chart in previous posts because the narrow/wide view. In order to accommodate everyone, I have broken it down into two separate charts.
The first chart will be dedicated to game stats and I included the NHL giveaway/takeaway stats. If you are interested in the giveaway/takeaway stats go read this post from the other day. I did not count the giveaways and takeaways in the games this weekend but I will start on Wednesday.
| Game Stats | |||||||||
| # | Player | Pos | TOI | +/- | FO% | Hits | GV | TK | BS |
| 4 | Steve Montador | D | 19:24 | 0 | - | 1 | 1 | 0 | 0 |
| 5 | Toni Lydman | D | 23:30 | 0 | - | 2 | 0 | 0 | 2 |
| 9 | Derek Roy | C | 17:57 | -1 | 55% | 1 | 1 | 0 | 1 |
| 10 | Henrik Tallinder | D | 15:27 | 1 | - | 1 | 1 | 0 | 2 |
| 13 | Tim Kennedy | C | 12:32 | 1 | 38% | 0 | 2 | 1 | 0 |
| 19 | Tim Connolly | C | 16:15 | 0 | 58% | 1 | 2 | 0 | 1 |
| 20 | Daniel Paille | LW | 11:59 | 1 | - | 0 | 0 | 0 | 1 |
| 21 | Drew Stafford | RW | 16:17 | 0 | 0% | 1 | 2 | 1 | 0 |
| 25 | Mike Grier | RW | 15:15 | 1 | - | 2 | 2 | 0 | 0 |
| 28 | Paul Gaustad | C | 15:07 | 2 | 85% | 1 | 0 | 0 | 0 |
| 29 | Jason Pominville | RW | 15:11 | 0 | - | 1 | 0 | 0 | 1 |
| 34 | Chris Butler | D | 21:36 | 1 | - | 1 | 1 | 0 | 1 |
| 36 | Patrick Kaleta | RW | 12:27 | 1 | 0% | 3 | 0 | 0 | 1 |
| 37 | Matt Ellis | C | 12:12 | 1 | 100% | 1 | 0 | 0 | 1 |
| 41 | Clarke MacArthur | LW | 14:49 | 0 | 0% | 1 | 1 | 0 | 0 |
| 52 | Craig Rivet | D | 22:08 | 0 | - | 0 | 0 | 0 | 0 |
| 55 | Jochen Hecht | LW | 15:43 | 1 | 67% | 0 | 2 | 1 | 0 |
| 57 | Tyler Myers | D | 18:28 | 2 | - | 0 | 0 | 1 | 1 |
| TOI = Total Time on Ice | GV = Giveaways | ||||||||
| FO% = Faceoff percentage | TK = Takeaways | ||||||||
| Hits = Total Hits | BS=Blocked Shots | ||||||||
This is just a very generic chart with the main stats from the game. I think I will add the actual faceoff stats in the future but for now we have only the faceoff percentage. Take the giveaway/takeaway stats with a grain of salt because the stats are basically opinion and not an actual measureable stat.
| Even Strength Individual Stats | Even Strength On-Ice Totals | |||||||||||||
| # | Player | Pos | EV TOI | G | A | Shots | S A/B | S Miss | SOGF | SOGA | SOG Diff | Tot SF | Tot SA | Corsi |
| 4 | Steve Montador | D | 18:51 | 0 | 0 | 1 | 1 | 0 | 10 | 9 | 1 | 13 | 17 | -4 |
| 5 | Toni Lydman | D | 19:08 | 0 | 0 | 0 | 0 | 1 | 10 | 8 | 2 | 15 | 14 | 1 |
| 9 | Derek Roy | C | 13:34 | 0 | 0 | 1 | 0 | 0 | 8 | 11 | -3 | 12 | 18 | -6 |
| 10 | Henrik Tallinder | D | 14:09 | 0 | 1 | 0 | 0 | 0 | 8 | 9 | -1 | 11 | 15 | -4 |
| 13 | Tim Kennedy | C | 12:20 | 0 | 0 | 2 | 0 | 0 | 7 | 9 | -2 | 11 | 15 | -4 |
| 19 | Tim Connolly | C | 10:38 | 0 | 1 | 3 | 0 | 0 | 8 | 8 | 0 | 10 | 11 | -1 |
| 20 | Daniel Paille | LW | 11:59 | 0 | 1 | 1 | 0 | 0 | 6 | 9 | -3 | 8 | 16 | -8 |
| 21 | Drew Stafford | RW | 11:56 | 0 | 1 | 2 | 1 | 0 | 9 | 9 | 0 | 13 | 14 | -1 |
| 25 | Mike Grier | RW | 13:26 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | -3 | 10 | 17 | -7 |
| 28 | Paul Gaustad | C | 12:08 | 0 | 1 | 2 | 0 | 2 | 6 | 5 | 1 | 11 | 7 | 4 |
| 29 | Jason Pominville | RW | 8:44 | 1 | 0 | 1 | 0 | 0 | 6 | 9 | -3 | 7 | 12 | -5 |
| 34 | Chris Butler | D | 15:03 | 0 | 0 | 0 | 0 | 1 | 8 | 17 | -9 | 15 | 26 | -11 |
| 36 | Patrick Kaleta | RW | 12:27 | 1 | 0 | 2 | 1 | 0 | 4 | 6 | -2 | 9 | 11 | -2 |
| 37 | Matt Ellis | C | 12:12 | 0 | 1 | 1 | 1 | 1 | 6 | 6 | 0 | 12 | 12 | 0 |
| 41 | Clarke MacArthur | LW | 10:52 | 0 | 0 | 2 | 1 | 0 | 5 | 8 | -3 | 7 | 11 | -4 |
| 52 | Craig Rivet | D | 15:39 | 0 | 0 | 1 | 0 | 0 | 7 | 17 | -10 | 14 | 24 | -10 |
| 55 | Jochen Hecht | LW | 12:32 | 1 | 0 | 2 | 0 | 2 | 6 | 12 | -6 | 10 | 20 | -10 |
| 57 | Tyler Myers | D | 13:17 | 1 | 1 | 3 | 0 | 2 | 9 | 8 | 1 | 13 | 13 | 0 |
| EV TOI = Even Strength time on ice | SOGA = Team shots against while on ice | |||||||||||||
| EV TOI = Even Strength time on ice | SOG Diff = Difference shots on ice | |||||||||||||
| S A/B = shots attempted and blocked | Tot SF = Total shots including blocked/missed | |||||||||||||
| S Miss = Shots missed the net | Tot SA = Total Shots Ag. Including blocked/missed | |||||||||||||
| SOGF = Team Shots while on ice | Corsi = Difference in Total Shots | |||||||||||||
The Corsi number is a statistic that what created by Sabres goalie coach JIm Corsi. It is the difference in total shots for and the total shots against. It factors in all shots that were on net, attempts that were blocked and shots that missed the net. The idea is that it is a better reflection on a players two-way play because it shows puck possesion as opposed to only shots on goal.
I tried to warn you the stats would be very ugly. Only Paul Gaustad and Toni Lydman had a positive Corsi rating and Tyler Myers and Matt Ellis had a zero rating. Every other player had a negative rating with three players in double digits. This was the first time all season these stats did not look good for the Sabres and they came against the winless New York Islanders.
0 comments
|
0 recs |

by 


























