Crunching Numbers: Sabres Limit Predators Opportunities
The Sabres shutout the Nashville Predators 1-0 and they held them to only 25 shots on goal. The Sabres did a good job of getting in the shooting lanes and blocked some shots. They also forced the Predators to fire many shots wide of the net.
You would figure the Corsi numbers for the Sabres would be really good in a game when they outshot their opponet by a 42-25 margin. The numbers don't reflect the shot total accurately because many of the Predators shots were blocked or fired wide.
After watching the game, it is no surprise that Tim Kennedy and Jochen Hecht stand out as the Sabres best players in the game. There were a couple of players that had good numbers but the Sabres best players need to be better.
Follow the jump to see the full list of stats from the victory on Saturday night.
| Game Stats | Even Strength Individual Stats | Even Strength On-Ice Totals | |||||||||||||||||
| # | Player | Pos | TOI | +/- | FO% | Hits | BS | EV TOI | G | A | Shots | S A/B | S Miss | SOGF | SOGA | SOG Diff | Tot SF | Tot SA | Tot Diff |
| 4 | Steve Montador | D | 16:31 | E | - | 0 | 2 | 15:51 | 0 | 0 | 2 | 0 | 1 | 4 | 9 | -5 | 12 | 14 | -2 |
| 9 | Derek Roy | C | 19:20 | E | 57% | 0 | 1 | 14:57 | 0 | 0 | 1 | 0 | 1 | 9 | 6 | 3 | 21 | 15 | 6 |
| 10 | Henrik Tallinder | D | 21:27 | E | - | 3 | 1 | 20:28 | 0 | 0 | 1 | 1 | 0 | 18 | 8 | 10 | 26 | 18 | 8 |
| 13 | Tim Kennedy | C | 13:30 | 1 | 10% | 1 | 2 | 12:55 | 0 | 1 | 5 | 0 | 1 | 16 | 3 | 13 | 22 | 9 | 13 |
| 19 | Tim Connolly | C | 17:45 | E | 27% | 0 | 0 | 13:26 | 0 | 0 | 2 | 1 | 0 | 6 | 5 | 1 | 7 | 12 | -5 |
| 21 | Drew Stafford | RW | 16:29 | E | 100% | 1 | 0 | 14:24 | 0 | 0 | 2 | 2 | 3 | 8 | 6 | 2 | 18 | 14 | 4 |
| 25 | Mike Grier | RW | 14:22 | 1 | - | 1 | 1 | 13:22 | 1 | 0 | 6 | 1 | 1 | 16 | 5 | 11 | 22 | 13 | 9 |
| 26 | Thomas Vanek | LW | 18:59 | E | - | 1 | 0 | 14:48 | 0 | 0 | 3 | 1 | 1 | 8 | 7 | 1 | 17 | 15 | 2 |
| 28 | Paul Gaustad | C | 12:35 | E | 60% | 2 | 1 | 10:13 | 0 | 0 | 1 | 0 | 0 | 7 | 5 | 2 | 9 | 11 | -2 |
| 29 | Jason Pominville | RW | 16:42 | E | - | 0 | 0 | 11:33 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | -1 | 6 | 10 | -4 |
| 34 | Chris Butler | D | 21:49 | 1 | - | 0 | 3 | 17:28 | 0 | 1 | 1 | 0 | 0 | 16 | 7 | 9 | 20 | 15 | 5 |
| 36 | Patrick Kaleta | RW | 9:03 | E | - | 1 | 0 | 8:40 | 0 | 0 | 2 | 0 | 0 | 6 | 3 | 3 | 7 | 6 | 1 |
| 37 | Matt Ellis | C | 8:05 | E | - | 0 | 0 | 8:05 | 0 | 0 | 2 | 0 | 0 | 5 | 3 | 2 | 6 | 7 | -1 |
| 41 | Clarke MacArthur | LW | 16:36 | E | 0% | 1 | 0 | 12:20 | 1 | 0 | 2 | 2 | 0 | 5 | 4 | 1 | 8 | 8 | 0 |
| 44 | Andrej Sekera | D | 13:30 | E | - | 0 | 1 | 12:03 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | -2 | 10 | 11 | -1 |
| 52 | Craig Rivet | D | 18:40 | 1 | - | 0 | 0 | 13:52 | 0 | 0 | 2 | 1 | 1 | 15 | 3 | 12 | 19 | 11 | 8 |
| 55 | Jochen Hecht | LW | 15:42 | 1 | 20% | 0 | 0 | 13:18 | 0 | 0 | 4 | 1 | 0 | 16 | 5 | 11 | 23 | 10 | 13 |
| 57 | Tyler Myers | D | 0:56 | E | - | 2 | 0 | 20:18 | 0 | 1 | 0 | 0 | 1 | 17 | 7 | 10 | 25 | 19 | 6 |
| TOI = Total Time on Ice | FO% = Faceoff percentage | SOG Diff = Shot difference | |||||||||||||||||
| EV TOI = Even Strength time on ice | BS = Blocked Shots | Tot SF = Total shot attempts on ice | |||||||||||||||||
| S A/B = shots attempted and blocked | SOGF = Shots for while on ice | Tot SA = Total shot attempt ag. While on ice | |||||||||||||||||
| S Miss = Shots missed the net | SOGA = Shots against while on ice | Tot Diff = difference in total shots | |||||||||||||||||
We are always quick to point out when Henrik Tallinder has a bad game but the stats show that he had a really good game on Saturday night. Tallinder led all Sabres in even strength ice time and finished as a plus-10 in shots-on-goal while he was on the ice. Tyler Myers played a good portion of the night with Tallinder as his defensive partner and he had equally good numbers.
Lindy Ruff juggled his offensive lines and the line of Hecht-Kennedy-Grier responded with an outstanding game. It was by far the best game Kennedy has had all season and him and Grier connected on the only goal of the game.
0 recs |
5 comments
|
Comments
shots attempted and blocked
D.O.
www.diebytheblade.com - An SB nation destination for Sabres fans everywhere
by David Oleksy on Oct 11, 2009 11:43 AM EDT via mobile up reply actions
I missed all but the last 7:00
and yeah, Tallinder played outstanding. I believe I saw him break up an odd man rush and also play what he needed to on the the shorthanded break against Miller.
I’m tough on the guy. But he’s hanging in there. That stupid penalty last weekend was outdone by those 7:00 minutes last night.
2-0-1 does a ton to set priorities!
statistical advice
Hey guys, I live down in Florida and don’t watch the NHL nearly as much as I did when I lived in Buff. I was wondering how much stock do you guys put in a player’s plus/minus? Some talking heads say it’s over-rated, others say it’s a pretty accurate indicator of a two-way player. I’d appreciate any input, and thanks for your time.
by destinsabresfan on Oct 11, 2009 3:29 PM EDT reply actions

by 




















