Crunching Numbers: Sabres Beat Coyotes, Statistically Speaking
I promised you more stats this season and so far I have done mu best to deliver. I can't promise they will always be so prompt but I will try my best to get each and every game. It is fun comparing this game to the first game because the numbers are much different in many cases.
The Sabres did pull out a 2-1 victory but statistically speaking they may have been better against the Canadiens. This is why they play the game on the ice and not on paper.
Follow the jump for a look at the statistics from the win over Phoenix.
| Game Stats | Even Strength Individual Stats | Even Strength On-Ice Totals | |||||||||||||||||
| # | Player | Pos | TOI | +/- | FO% | Hits | BS | EV TOI | G | A | Shots | S A/B | S Miss | SOGF | SOGA | SOG Diff | Tot SF | Tot SA | Tot Diff |
| 4 | Steve Montador | D | 17:46 | E | - | 0 | 0 | 15:39 | 0 | 0 | 2 | 0 | 2 | 9 | 5 | 4 | 20 | 10 | 10 |
| 9 | Derek Roy | C | 18:13 | E | 42% | 0 | 0 | 11:01 | 0 | 0 | 3 | 0 | 0 | 6 | 5 | 1 | 10 | 8 | 2 |
| 10 | Henrik Tallinder | D | 14:46 | 1 | - | 1 | 0 | 12:53 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | -1 | 7 | 7 | 0 |
| 13 | Tim Kennedy | C | 10:53 | E | 0% | 0 | 0 | 10:53 | 0 | 0 | 3 | 0 | 1 | 8 | 2 | 6 | 10 | 5 | 5 |
| 19 | Tim Connolly | C | 20:18 | 1 | 36% | 1 | 0 | 12:42 | 0 | 0 | 1 | 1 | 1 | 8 | 5 | 3 | 12 | 7 | 5 |
| 21 | Drew Stafford | RW | 16:04 | E | 0% | 0 | 0 | 9:28 | 0 | 0 | 4 | 0 | 0 | 8 | 2 | 6 | 12 | 5 | 7 |
| 25 | Mike Grier | RW | 14:58 | E | - | 2 | 0 | 12:12 | 0 | 0 | 1 | 0 | 1 | 5 | 7 | -2 | 8 | 13 | -5 |
| 26 | Thomas Vanek | LW | 15:49 | E | - | 0 | 0 | 10:07 | 0 | 0 | 0 | 0 | 1 | 6 | 5 | 1 | 10 | 8 | 2 |
| 28 | Paul Gaustad | C | 16:56 | E | 54% | 3 | 1 | 9:17 | 0 | 0 | 0 | 1 | 0 | 3 | 7 | -4 | 8 | 12 | -4 |
| 29 | Jason Pominville | RW | 19:45 | 1 | 0% | 1 | 0 | 11:41 | 0 | 0 | 2 | 1 | 0 | 7 | 3 | 4 | 11 | 5 | 6 |
| 34 | Chris Butler | D | 21:18 | E | - | 1 | 1 | 14:04 | 0 | 0 | 1 | 1 | 0 | 12 | 6 | 6 | 15 | 14 | 1 |
| 36 | Patrick Kaleta | RW | 9:55 | E | - | 1 | 1 | 7:00 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 9 | 4 | 5 |
| 37 | Matt Ellis | C | 8:08 | E | 20% | 0 | 1 | 7:34 | 0 | 0 | 0 | 0 | 1 | 5 | 3 | 2 | 9 | 5 | 4 |
| 41 | Clarke MacArthur | LW | 16:17 | 1 | - | 0 | 0 | 10:32 | 1 | 0 | 3 | 1 | 0 | 6 | 4 | 2 | 10 | 6 | 4 |
| 44 | Andrej Sekera | D | 16:34 | E | - | 0 | 0 | 15:15 | 0 | 0 | 1 | 1 | 1 | 7 | 4 | 3 | 16 | 8 | 8 |
| 52 | Craig Rivet | D | 22:55 | E | - | 0 | 1 | 13:32 | 0 | 0 | 2 | 0 | 0 | 10 | 6 | 4 | 12 | 13 | -1 |
| 55 | Jochen Hecht | LW | 15:00 | E | 50% | 0 | 2 | 13:21 | 0 | 0 | 1 | 0 | 0 | 5 | 7 | -2 | 8 | 13 | -5 |
| 57 | Tyler Myers | D | 19:49 | 1 | - | 1 | 0 | 12:13 | 0 | 1 | 0 | 0 | 1 | 5 | 6 | -1 | 8 | 7 | 1 |
| TOI = Total Time on Ice | FO% = Faceoff percentage | SOG Diff = Shot difference | |||||||||||||||||
| EV TOI = Even Strength time on ice | BS = Blocked Shots | Tot SF = Total shot attempts on ice | |||||||||||||||||
| S A/B = shots attempted and blocked | SOGF = Shots for while on ice | Tot SA = Total shot attempt ag. While on ice | |||||||||||||||||
| S Miss = Shots missed the net | SOGA = Shots against while on ice | Tot Diff = difference in total shots | |||||||||||||||||
Chart Explanation - The individual stats are those that are actual accumulated by the player. The On-Ice totals are stats for all players while the player is on the ice. SOGF and SOGA are actual shots while the player is on the ice. The columns for Tot SF and Tot SA are shots for and against including shots that are missed or blocked. If there are any other questions leave them in the comments and I will try to answer them.
It's interesting to see how much different this game was in comparison to the first game. The Sabres lost the last game 2-1 but no player was in the negative in either category. If you look at this game, there were a couple of players that were in the negative for SOG. The most surprising number has to be Gaustad at a minus four.
I hope you enjoy the categories that I added to the chart and I am still open to ideas for new stats. I also welcome any and all commenst regarding this post, the chart or anything else that is on your mind.
1 comment
|
0 recs |
Do you like this story?
Comments
Wow, Myers was third in Ice Time.
Lindy seems to trust him and is testing his endurance. There’s no way he goes down. Hank gets healthy scratch and Paetsch hopefully clears waivers and gets sent down.
Delightfully Ignoring The Truth since 1995.
by NeverendingOptimism on Oct 10, 2009 4:40 PM EDT reply actions

by 






















