I would like to wish congratulations to the Detroit Red Wings on winning the Stanley Cup. It's also time to close out our playoff hockey pool. Here are the final standings... A special congrats to Edward Tekampe who won the contest.
| Pos | Name | GP | G | A | +/- | PP | SH | OTG | EN | 1 | 7 | 30 | PPts | PPts/GP | Mov | Diff. 1st | Msg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Edward Tekampe | 384 | 96 | 154 | 25 | 31 | 5 | 4 | 1 | 46 | 118 | 427 | 950 | 2.47 | 0 | 0 | ![]() |
| 2 | Kevin Williams | 377 | 95 | 161 | 94 | 30 | 5 | 3 | 4 | 46 | 118 | 486 | 943 | 2.50 | 0 | 7 | ![]() |
| 3 | Steven Lewis | 384 | 89 | 150 | 32 | 25 | 6 | 2 | 2 | 46 | 118 | 464 | 916 | 2.39 | 0 | 34 | ![]() |
| 4 | Craig Ulmer | 361 | 100 | 149 | 63 | 33 | 5 | 3 | 5 | 46 | 118 | 453 | 915 | 2.53 | 0 | 35 | ![]() |
| 5 | Darren Hoem | 348 | 100 | 143 | 36 | 34 | 4 | 4 | 7 | 50 | 126 | 460 | 897 | 2.58 | 0 | 53 | ![]() |
| 6 | Mike Yeomans | 367 | 90 | 130 | 18 | 32 | 3 | 4 | 3 | 50 | 126 | 430 | 848 | 2.31 | +1 | 102 | ![]() |
| 7 | MOUSE | 331 | 90 | 135 | 13 | 32 | 7 | 6 | 3 | 37 | 95 | 405 | 847 | 2.56 | 103 | ![]() |
|
| 8 | Steve Wellenc | 306 | 77 | 123 | 61 | 25 | 5 | 2 | 3 | 32 | 68 | 333 | 757 | 2.47 | +1 | 193 | ![]() |
| 9 | Zachary Zielonka | 329 | 75 | 122 | 42 | 22 | 3 | 1 | 2 | 25 | 57 | 342 | 755 | 2.29 | 195 | ![]() |
|
| 10 | David Oleksy | 269 | 69 | 125 | 63 | 27 | 3 | 1 | 4 | 26 | 56 | 251 | 691 | 2.57 | 0 | 259 | ![]() |
| 11 | Deb Violette | 249 | 77 | 103 | 26 | 29 | 1 | 2 | 4 | 25 | 55 | 226 | 671 | 2.69 | 0 | 279 | ![]() |
| 12 | bob sheppard stumm | 254 | 62 | 114 | 31 | 24 | 2 | 2 | 1 | 17 | 42 | 205 | 646 | 2.54 | 0 | 304 | ![]() |
| 13 | joel anderson | 275 | 55 | 112 | 59 | 16 | 3 | 2 | 1 | 15 | 37 | 190 | 624 | 2.27 | 0 | 326 | ![]() |
| 14 | Tony Oberstar | 216 | 70 | 97 | 7 | 24 | 6 | 4 | 3 | 17 | 41 | 205 | 614 | 2.84 | 0 | 336 | ![]() |
| 15 | Heather Bermingham | 212 | 66 | 102 | 19 | 27 | 5 | 2 | 3 | 14 | 36 | 177 | 608 | 2.87 | 0 | 342 | ![]() |
| 16 | Matty K | 241 | 56 | 99 | 58 | 16 | 3 | 1 | 3 | 18 | 43 | 188 | 555 | 2.30 | +1 | 395 | ![]() |
| 17 | Frank Dee | 239 | 55 | 95 | 29 | 16 | 5 | 1 | 6 | 12 | 35 | 167 | 554 | 2.32 | 396 | ![]() |
|
| 18 | Heather Oleksy | 217 | 46 | 97 | 28 | 16 | 1 | 1 | 4 | 16 | 30 | 147 | 522 | 2.41 | 0 | 428 | ![]() |
| 19 | Michael Parker | 190 | 50 | 84 | 14 | 17 | 4 | 2 | 3 | 8 | 21 | 137 | 496 | 2.61 | 0 | 454 | ![]() |
| 20 | michael griffin | 185 | 55 | 75 | 17 | 3 | 0 | 2 | 14 | 25 | 111 | 483 | 2.61 | 0 | 467 | ![]() |
|
| 21 | Heather Oleksy | 183 | 48 | 87 | 26 | 15 | 3 | 0 | 4 | 14 | 30 | 121 | 466 | 2.55 | 0 | 484 | ![]() |
| 22 | Ray Garcia | 208 | 41 | 77 | 1 | 11 | 2 | 0 | 1 | 6 | 25 | 108 | 432 | 2.08 | 0 | 518 | ![]() |
| 23 | Stephen Pacanowski | 166 | 45 | 68 | 11 | 12 | 2 | 2 | 1 | 10 | 23 | 94 | 411 | 2.48 | 0 | 539 | ![]() |
| 24 | Kevin Dommermuth | 177 | 36 | 68 | 4 | 12 | 4 | 0 | 3 | 10 | 27 | 124 | 393 | 2.22 | 0 | 557 | ![]() |
| 25 | bracketlady Gollnitz | 181 | 32 | 71 | 9 | 2 | 3 | 2 | 7 | 12 | 81 | 387 | 2.14 | 0 | 563 | ![]() |
|
| 26 | Phil Bellaire | 148 | 28 | 43 | 5 | 2 | 1 | 0 | 4 | 5 | 24 | 291 | 1.97 | 0 | 659 | ![]() |
|
| 27 | Kellie Gollnitz | 119 | 22 | 59 | 24 | 5 | 0 | 1 | 1 | 8 | 17 | 71 | 285 | 2.39 | 0 | 665 | ![]() |
| 28 | Kevin Dommermuth | 149 | 28 | 38 | 4 | 3 | 2 | 1 | 1 | 8 | 28 | 271 | 1.82 | 0 |
679 |



There is 1 Comment. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.